| Form 19B | ||||||||
| CENSUS BLANK | ||||||||
| CENSUS OF CHILDREN between the Ages of Four/Five and Twenty-one Years, Residing in School District No. 5 | ||||||||
| Pend Oreille County, Washington, on the First Day of May, 1915 | ||||||||
| NAMES OF PARENTS OR
GUARDIANS (As entered by School Board Clerk) |
NAMES OF CHILDREN | DATE OF BIRTH | SEX | No. of Weeks Child Has Attended School During School Year | POSTOFFICE ADDRESS | SIGNATURE OF PARENT OF GUARDIAN | ||
| Month | Day | Year | I certify, upon honor, that the foregoing information is correct | |||||
| BEGINNING OF PAGE ONE | ||||||||
| Mrs. O. W. Page | Clarence Page | 6 (Jun) | 1905 | Boy | 30 | Mrs. O. W. PaGE | ||
| C. A. Wasem | Zitta Nelson | Aug | 1 | 1895 | Female | 0 | ||
| (C. A. Wasem ) | Margaret Wasem | Mar | 12 | 1897 | Female | 0 | ||
| (C. A. Wasem ) | Veronica Wasem | Feb | 20 | 1901 | Female | 36 | ||
| (C. A. Wasem ) | Eleanor Wasem | Oct | 22 | 1902 | Female | 36 | C. A. Wasem | |
| (C. A. Wasem ) | Charles Wasem | Feb | 21 | 1905 | Boy | 36 | ||
| (C. A. Wasem ) | Anna Wasem | Apr | 28 | 1907 | Girl | 36 | ||
| (C. A. Wasem ) | Paul Wasem | May | 1908 | Boy | 36 | |||
| (C. A. Wasem ) | Edwin Wasem | Oct | 25 | 1910 | Boy | 0 | ||
| J. A. Montgomery | Ruth Montgomery | Jul | 15 | 1906 | Girl | 36 | Fay Riley | |
| Milton Montgomery | Sep | 14 | 1908 | Boy | 30 | |||
| William Stecker | Emily Stecker | Jul | 31 | 1897 | Girl | 0 | ||
| Esther Stecker | Jan | 29 | 1902 | Girl | 36 | Mrs. Wailligm | ||
| Lori Stecker | Aug | 13 | 1906 | Girl | 36 | Mrs. Wm Stecker | ||
| Arvilla Stecker | Feb | 25 | 1909 | Girl | 36 | |||
| J. P. Hopkins | Clifford Hopkins | Jul | 9 | 1900 | Boy | 36 | J. P. Hopkins | |
| H. H. Rader | Ella Hawbrook | Oct | 19 | 1907 | Girl | 0 | Nancy Radar | |
| Mrs. N. Gordon | Herbert Gordon | Jan | 12 | 1907 | Boy | 34 | ||
| Gladys Gordon | Apr | 2 | 1905 | Girl | 36 | Effie Gordon | ||
| Arthur P. Boileau | Marie Boileau | 2 | 26 | 1908 | Girl | 36 | Emma Boileau | |
| Michael Boileau | 9 | 22 | 1909 | Boy | 36 | |||
| Mrs. H. K. Sether | Harry Sether | 6 | 3 | 1909 | Boy | 36 | ||
| Walter Sether | 3 | 21 | 1903 | Boy | 36 | Mrs. Sether | ||
| A. G. LaRue | Florence LaRue | 10 | 26 | 1909 | Girl | 36 | Mrs. LaRue | |
| END OF PAGE ONE | 24 Students = 11B + 13G | |||||||
| BEGINNING OF PAGE TWO | ||||||||
| Frank Stoltz | George Stoltz | May | 5 | 1904 | Boy | 36 | Mrs. Frank Stoltz | |
| Alice Stoltz | Mar | 18 | 1906 | Girl | 36 | |||
| Chester Stoltz | Jun | 1 | 1908 | Boy | 36 | |||
| C. Buisman | Anthony Buisman | Jul | 9 | 1902 | Boy | 36 | ||
| Johanna Buisman | Oct | 15 | 1903 | Girl | 36 | |||
| Bernard Buisman | Dec | 5 | 1905 | Boy | 36 | |||
| Henry Buisman | Oct | 10 | 1909 | Boy | 36 | Mrs. N. Buisman | ||
| R. O. Watts | Reuben Watts | Oct | 22 | 1896 | Boy | 0 | ||
| Myrtle Watts | Oct | 27 | 1899 | Girl | 30 | |||
| Ansel Watts | May | 19 | 1902 | Boy | 36 | |||
| Doris Watts | Apr | 14 | 1910 | Girl | 36 | R. O. Watts | ||
| D. H. Bennett | Lita Bennett | Feb | 10 | 1904 | Girl | 36 | D. H. Bennett | |
| Cleone Bennett | Aug | 31 | 1907 | Girl | 36 | |||
| E. A. Locke | Harold Locke | Jul | 16 | 1896 | Boy | Carrie A. Locke | ||
| Fred Trumbull | Donna Jean Trumbull | Oct | 31 | 1906 | Girl | 36 | Fred Trumbull | |
| F. G. Jordan | Robbie Jordan | Mar | 9 | 1897 | Boy | |||
| James Reddick | Albert Reddick | Oct | 26 | 1895 | ||||
| Milton Reddick | Apr | 8 | 1897 | Jas. Reddick | ||||
| Kenneth Reddick | Jan | 10 | 1902 | |||||
| Elon Reddick | Nov | 11 | 1904 | |||||
| Geo. F. Meck | Leona Meck | Oct | 15 | 1900 | Girl | 0 | Geo. F. Meck | |
| Flora Meck | Jan | 10 | 1902 | Girl | 30 | |||
| Barbra Spalding | Emmett Spaulding | Jun | 5 | 1905 | Boy | Barbra M. Spalding | ||
| Max Pietsch | Hattie Pietsch | Girl | 36 | Max Pietsch | ||||
| Helen Pietsch | 1909 | Girl | 36 | |||||
| Sylvia Pietsch | Jul | 1910 | Girl | - | ||||
| END OF PAGE TWO | 26 Students = 14B + 12G | |||||||
| BEGINNING OF PG THREE | ||||||||
| Geo E. Wright | Bruce Wright | 1896 | Boy | 0 | Ione, Wash | |||
| Helen Wright | 1899 | Girl | 0 | |||||
| Byron Wright | 1902 | Boy | 0 | |||||
| Ruth Wright | 1904 | Girl | 0 | |||||
| Rachael Wright | 1906 | Girl | 0 | Geo. E. Wright | ||||
| Ivan Wright | 1910 | Boy | 0 | |||||
| Raymond Allen | Harvey Allen | Apr | 29 | 1905 | Boy | 36 | ||
| Elizabeth Allen | Nov | 8 | 1910 | Girl | 0 | R. Allen | ||
| Mrs. F. S. Harlan | Glenn Harlan | Jun | 18 | 1901 | Boy | 0 | ||
| Cliff Harlan | Feb | 14 | 1903 | Boy | 36 | Mrs. F. G. Harlan | ||
| H. L. Jarvis | Jessie Jarvis | 9 | 13 | 1906 | Girl | 36 | ||
| Katherine Jarvis | 5 | 10 | 1908 | Girl | 34 | |||
| Harry Rheinhardt | 6 | 14 | 1899 | Boy | 36 | Mrs. H. L. Jarvis | ||
| Mrs. H. D. Porter | Beulah Porter | 9 | 14 | 1906 | Girl | 36 | ||
| Lula Fay Porter | 6 | 17 | 1908 | Girl | 36 | Mrs. H. D. Porter | ||
| Arguht Legault | Eugene Legault | 2 | 29 | 1904 | Boy | 36 | Nigel Legault | |
| Mrs. J. A. Warner | Raymond Warner | 11 | 19 | 1908 | Boy | 36 | Mrs. J. A. Warner | |
| Geo. F. Byram | Fern Byram | 4 | 26 | 1904 | Girl | 36 | Geo. F. Byram | |
| Mary Byram | 3 | 13 | 1905 | Girl | 36 | |||
| Dorothy Byram | 4 | 13 | 1911 | Girl | 0 | Mrs. A. L. Crawford | ||
| Mrs. H. L. Crawford | Hugh Crawford | 4 | 1 | 1911 | Boy | 0 | ||
| Nels Hansen | Forest Howard Hansen | 5 | 3 | 1910 | Boy | 0 | Mrs. H. P. Hansen | |
| Hazel May Chambers | 7 | 7 | 1904 | Girl | 36 | |||
| Rolland E. Chambers | 12 | 12 | 1908 | Boy | 36 | Mrs. A. E. Chambers | ||
| Ernest Johnson | 3 | 31 | 1897 | Boy | 36 | |||
| END OF PAGE THREE | 25 Students = 13B + 12G | |||||||
| BEGINNING OF PG FOUR | ||||||||
| Mrs. Greg Emery | Clyde Emery | 6 | 26 | 1910 | Boy | Mrs. N. Emery | ||
| James Allen Stone | Edward Stone | 5 | 30 | 1897 | Boy | |||
| Ellery Stone | 12 | 24 | 1899 | Boy | ||||
| Hattie Brown | 9 | 30 | 1900 | Girl | Mrs. Minnie Stone | |||
| Elmer Thackston | George Thackston | 2 | 18 | 1908 | Boy | Mrs. E. Thakston | ||
| Alfred Sadler | Chas. Sadler | 5 | 5 | 1896 | Boy | |||
| Fred Sadler | 6 | 14 | 1898 | Boy | ||||
| Albert Sadler | 9 | 12 | 1901 | Boy | ||||
| Edith Sadler | 8 | 28 | 1903 | Girl | ||||
| Ernest Sadler | 12 | 4 | 1905 | Boy | ||||
| Walter Sadler | 1 | 6 | 1908 | Boy | ||||
| Lillian Sadler | 9 | 28 | 1910 | Girl | Mrs. M. Sadler | |||
| John Ellersick | Isabelle Ellersick | 7 | 8 | 1895 | Girl | |||
| Walter Ellersick | 3 | 18 | 1898 | Boy | ||||
| Frank Ellersick | 11 | 21 | 1899 | Boy | ||||
| Florence Ellersick | 4 | 11 | 1901 | Girl | Mrs. John Ellersick | |||
| William Ellersick | Fred Ellersick | 11 | 4 | 1896 | Boy | |||
| Gertrude Ellersick | 1 | 15 | 1898 | Girl | ||||
| Ella Ellersick | 1 | 22 | 1900 | Girl | ||||
| George Ellersick | 3 | 29 | 1903 | Boy | Mrs. Geo. Ellersick | |||
| Ernest Ellersick | 3 | 18 | 1909 | Boy | ||||
| Mrs. Jud Ritter | Arthur Ritter | 1 | 24 | 1908 | Boy | |||
| Frank Ritter | 6 | 19 | 1909 | Boy | Mrs. Jud Ritter | |||
| END OF PAGE FOUR | 23 Students = 16B + 7G | |||||||
| BEGINNING OF PAGE FIVE | ||||||||
| James Hambrook | Verne Hambrook | 1 | 16 | 1896 | Boy | 0 | ||
| Alice Hambrook | 3 | 26 | 1898 | Girl | 0 | |||
| Alfred Hambrook | 9 | 28 | 1902 | Boy | 36 | |||
| Gordon Hambrook | 3 | 9 | 1905 | Boy | 36 | Mrs. Jas. Hambrook | ||
| Florence Hambrook | 12 | 9 | 1907 | Girl | 36 | |||
| T. Gallagher | Roger Gallagher | 9 | 14 | 1910 | Boy | 0 | Mrs. T. Gallagher | |
| Mrs. Katie Johnson | Ellsworth Johnson | 11 | 15 | 1906 | Boy | 36 | ||
| Jasper Johnson | 8 | 12 | 1909 | Boy | 36 | |||
| Mrs. Fred Knight | Esther Butler | 4 | 2 | 1899 | Girl | 0 | ||
| Everett Buttler | 5 | 30 | 1902 | Boy | 36 | |||
| Melvin Buttler | 4 | 18 | 1905 | Boy | 36 | Mrs. Fred Knight | ||
| O. B. Elgin | Arthur Elgin | 3 | 22 | 1903 | Boy | 36 | ||
| Marrisa Elgin | 3 | 3 | 1905 | Girl | 36 | O. B. Elgin | ||
| Scott Applegate | Esther Applegate | 9 | 30 | 1909 | Girl | 28 | Mrs. G. Applegate | |
| Alex Lawson | Florence Lawson | Oct | 16 | 1898 | Girl | 0 | ||
| Ellen Lawson | Nov | 22 | 1904 | Girl | 26 | Mrs. Lillie Lawson | ||
| Lillie Lawson | 1 | 9 | 1907 | Girl | 36 | |||
| James A. Mansfield | Myrtle Mansfield | 5 | 12 | 1910 | Girl | 0 | James A. Mansfield | |
| Chas. T. Mansfield | Neva Mansfield | 11 | 1909 | Girl | 0 | Chas. Mansfield | ||
| Frank D. Swartz | Thelma Swartz | 10 | 30 | 1905 | Girl | 36 | ||
| Travis Swartz | 3 | 14 | 1906 | Boy | 36 | F. D. Swartz | ||
| Lester Swartz | 5 | 14 | 1908 | Boy | 36 | |||
| A. H. Sage | Alfred Sage | 5 | 13 | 1897 | Boy | 0 | A. H. Sage | |
| W. H. Roberson | Paul W. Roberson | 10 | 4 | 1901 | Boy | 12 | W. H. Roberson | |
| END OF PAGE FIVE | 24 Students = 13B + 11G | |||||||
| BEGINNING OF PAGE SIX | ||||||||
| F. E. Lovell | Glenn Lovell | 11 | 19 | 1906 | Boy | 36 | Mrs. F. E. Lovell | |
| Evelyn Lovell | 4 | 3 | 1910 | - | ||||
| Nels Smiset | Clarence Stokke | Mar | 1898 | Boy | - | |||
| Allen Stokke | 7 | 6 | 1908 | Boy | 36 | Mrs. Nels Smiset | ||
| E. D. Wilkins | Edwin Wilkins | 8 | 1 | 1896 | Boy | 36 | Mr. C. D. Wilkins | |
| Harold Wilkins | 9 | 24 | 1910 | Boy | - | |||
| Geo. Thomas | Donald Borlland | Jan | 2 | 1903 | Boy | 36 | Mrs. Geo. Thomas | |
| Carol Borlland | Apr | 20 | 1904 | Girl | 36 | |||
| Dorothy Borlland | Mar | 18 | 1907 | Girl | 36 | |||
| O. C. Wallen | LLoyd Wallen | 3 | 17 | 1900 | Boy | 30 | ||
| Raymond Wallen | 10 | 1909 | Boy | 36 | O. C. Wallen | |||
| Robt G. Jones | Edwin Jones | May |
24 | 1907 | Boy | 36 | Floyd Jones | |
| Thornton Jones | Apr | 29 | 1909 | Boy | 36 | |||
| Wm. H. Heritage | Ruby Heritage | Feb | 4 | 1902 | Girl | 36 | Mrs. Heritage | |
| Ethel Kirkhorn | Oct | 1904 | Girl | 36 | ||||
| Levi Simning | Walter Simning | Oct | 2 | 1897 | Boy | Levi Simning | ||
| Hugh Gilar | Jun | 1904 | Boy | |||||
| D. G. McKay | Nell McKay | Jul | 23 | 1895 | Girl | D. G. McKay | ||
| R. B. Hall | Virginia Hall | Oct | 20 | 1900 | Girl | 36 | R. B. Hall | |
| Robert Hall | Sep | 20 | 1902 | Boy | 36 | |||
| J. L. Burns | Lillian Burns | Mar | 29 | 1904 | Girl | 36 | J. L. Burns | |
| John Burns | Jun | 19 | 1909 | Boy | 36 | |||
| M. Spalding | Earl Neely | Oct | 6 | 1904 | Boy | 36 | Margaret Spalding | |
| Nel Neely | Dec | 1907 | Girl | 36 | ||||
| F. A. Sandberg | Norm Sandberg | Dec | 15 | 1896 | Boy | 0 | ||
| Mishel Sandberg | Dec | 18 | 1902 | Girl | 36 | Mrs. F. A. Sandberg | ||
| Frank Sandberg | Mar | 18 | 1907 | Boy | 36 | |||
| Mildred Sandberg | Dec | 22 | 1908 | Girl | 36 | |||
| END OF PAGE SIX | 28 Students = 17B + G11 | |||||||
| BEGINNING OF PAGE SEVEN | ||||||||
| Sadie Riley | Lawrence E. Riley | Nov | 27 | 1902 | Boy | 6 weeks | Ione, WA | |
| Ethel Gladys Riley | Feb | 25 | 1906 | Girl | 24 | Ione, WA | Mrs. L. E. Riley | |
| Jesse M. Shepherd | Hazel Shepherd | Nov | 18 | 1904 | Girl | 32 | ||
| Ruth Shepherd | 8 | 17 | 1907 | Girl | 32 | |||
| Ida Shepherd | 8 | 5 | 1909 | Girl | 34 | Mrs. J. M. Shepherd | ||
| E. J. Allen | Minnie Allen | 7 | 28 | 1899 | Girl | 30 | ||
| Gladys Allen | 2 | 27 | 1902 | Girl | 36 | |||
| Lornie Allen | 12 | 16 | 1904 | Boy | 36 | Mrs. E. J. Allan | ||
| Viola Allen | May | 22 | 1906 | Girl | 36 | |||
| Ida Maitlen | Will Maitlen | Jun | 27 | 1896 | Boy | 0 | ||
| Sarah Maitlen | Jul | 22 | 1898 | Girl | 0 | Mrs. Ida Maitlen | ||
| H. K. Foglesong | Blanche Foglesong | Jan | 18 | 1907 | Girl | 36 | Mrs. Foglesong | |
| M. Haupt | Josie Haupt | May | 21 | 1899 | Boy | 0 | ||
| Marie Haupt | Apr | 23 | 1904 | Girl | 36 | Mrs. Mat Haupt | ||
| P. G. Decker | Hazel Decker | Sep | 12 | 1907 | Girl | 36 | ||
| Margaret Decker | 3 | 18 | 1910 | Girl | 36 | Clara Decker | ||
| Dorothy Decker | 12 | 29 | 1911 | Girl | 0 | |||
| W. A. Buswell | Wilverot Buswell | Jun | 10 | 1898 | Boy | 18 | Mrs. W. A. Buswell | |
| Gail Buswell | Oct | 11 | 1908 | Girl | 36 | |||
| Geo. Williams | Geo. D. Williams | Nov | 8 | 1907 | Boy | 34 | Mrs. Geo. Williams | |
| Perry Millan | Ruth Milan | 3 | 14 | 1906 | Girl | 36 | ||
| Vera Millan | 12 | 1 | 1908 | Girl | 32 | Mrs. Millan | ||
| Relta Millan | 9 | 11 | 1909 | Girl | 36 | |||
| Mrs. Geo. Jarvis | Evras Jarvis | 3 | 11 | 1910 | Girl | 0 | Mrs. Geo. Jarvis | |
| END OF PAGE SEVEN | 24 Students = 6B + 18G | |||||||
| BEGINNING OF PAGE EIGHT | ||||||||
| Ernest Frost | Dorothy Frost | 1 | 31 | 1910 | Girl | 36 | E. Frost | |
| Mrs. M. Reddick | Florence Johnson | 7 | 16 | 1904 | Girl | 34 | Mrs. M. Reddick | |
| Maria Johnson | 3 | 30 | 1909 | Girl | 34 | |||
| END OF PAGE EIGHT | 3 = 3 G | |||||||
| IONE SCHOOL | ||||||||
| Total Students in Class of 1915: 177 (90 boys, 87 girls) | View Original Document N/A | |||||||
| Ione School Teacher for 1915: To Be Determined | Salary per month: TBD | |||||||
| Ione School Board Directors for 1915: TBD | ||||||||
| Ione School Board Clerk for 1915: TBD | ||||||||
| Information in () are assumed interpretations | ||||||||
| Original Document Courtesy - | Transcription of Orginal Document by - | |||||||
| State of Washington, Eastern Regional Archives - Cheney, WA | Tiger Historical Center Board Director John Nordstrand | |||||||
sc